Match Details
Match Facts
| Skol Scottish League Cup Second Round | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Wednesday 22nd August 1984 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 10,429 | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | John McCormack | ||
| 4 | Albert Burnett | ||
| 5 | Brian Irvine | ||
| 6 | Jim Dempsey | ||
| 7 | Kevin McAllister | ||
| 8 | Bobby McCulley | ||
| 9 | Alan Irvine | ||
| 10 | David Bell | ||
| 11 | Peter Houston | ||
| Substitutes | 12 | Brian Kemp replaced Bobby McCulley | |
| 14 | Gordon Wilson replaced David Bell | ||

