Match Details
Match Facts
| Premier Sports Scottish League Cup Section A | |||
|---|---|---|---|
| Opponents | Brechin City | ![]() | |
| Date | Saturday 12th July 2025 | ||
| Venue | Glebe Park, Brechin | ||
| Full-time score | 7-0 | ||
| Half-time score | 4-0 | ||
| Attendance | 1,003 | ||
| Scorers (minutes) | Scott Arfield (18), Dylan Tait (27), Alfredo Agyeman (30), Scott Arfield (34pen), Dylan Tait (77), Dylan Tait (83), Ross MacIver (90). | ||
| Team | 1 | Nicky Hogarth | |
| 2 | Keelan Adams | ||
| 26 | Sean Mackie | ||
| 15 | Lewis Neilson | ||
| 5 | Liam Henderson | ||
| 21 | Dylan Tait | ||
| 37 | Scott Arfield | ||
| 8 | Brad Spencer | ||
| 7 | Brian Graham | ||
| 29 | Calvin Miller | ||
| 11 | Alfredo Agyeman | ||
| Substitutes | 19 | Scott Bain (Unused) | |
| 10 | Aidan Nesbitt replaced Brad Spencer (56 min) | ||
| 23 | Ethan Ross replaced Calvin Miller (56 min) | ||
| 9 | Ross MacIver replaced Brian Graham (56 min) | ||
| 20 | Connor Allan replaced Liam Henderson (67 min) | ||
| 17 | Henry Cartwright replaced Scott Arfield (67 min) | ||
| 18 | Gary Oliver replaced Alfredo Agyeman (76 min) | ||
| 3 | Leon McCann (Unused) | ||
| 33 | Flynn McCafferty (Unused) | ||
| Referee | Dan McFarlane | ||
