Match Details
Match Facts
| Scottish Southern League Cup Section 1 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Saturday 14th March 1942 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-2 | ||
| Attendance | 3,500 | ||
| Scorer (minutes) | William Reid (85). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Alex Peat | ||
| 3 | Frederick Milloy | ||
| 4 | Harry Rice | ||
| 5 | James Blyth | ||
| 6 | Hugh Murray | ||
| 7 | James Liddle | ||
| 8 | William Reid | ||
| 9 | Robert Rooney | ||
| 10 | Edward Paterson | ||
| 11 | Alex Stewart | ||
| Referee | Peter Craigmyle (Aberdeen) | ||
