Match Details
Match Facts
| Scottish Cup Second Round | |||
|---|---|---|---|
| Opponents | Inverness Thistle | ![]() | |
| Date | Thursday 22nd February 1979 | ||
| Venue | Kingsmills Park, Inverness | ||
| Full-time score | 4-0 | ||
| Half-time score | 4-0 | ||
| Attendance | 1,543 | ||
| Scorers (minutes) | Ally McRoberts (12), Brian Brown (18), Joe McCallan (23), John Perry (37). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | Jim Meakin | ||
| 5 | Brian Brown | ||
| 6 | Billy Stevenson | ||
| 7 | Wilson Hoggan | ||
| 8 | Mike Oliver | ||
| 9 | Ally McRoberts | ||
| 10 | Joe McCallan | ||
| 11 | John Perry | ||
| Substitutes | 12 | Gary Thompson replaced Billy Stevenson | |
| 14 | Gordon Soutar replaced Joe McCallan | ||


