Match Details
Match Facts
| Scottish Cup Second Round Replay | |||
|---|---|---|---|
| Opponents | Queen of the South | ![]() | |
| Date | Thursday 6th February 1930 | ||
| Venue | Palmerston Park, Dumfries | ||
| Full-time score | 4-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Willie Gall (), Hugh McGinnigle (), Hugh McGinnigle (), Patsy Gallacher (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | Thomas Gilroy | ||
| 4 | James Kennedy | ||
| 5 | Hugh Hamill | ||
| 6 | John Hutchison | ||
| 7 | Mitchell McGregor | ||
| 8 | Andrew Russell | ||
| 9 | Hugh McGinnigle | ||
| 10 | Patsy Gallacher | ||
| 11 | Willie Gall | ||
