Match Details
Match Facts
| Scottish Southern League Cup Section B | |||
|---|---|---|---|
| Opponents | Hamilton Academical | ![]() | |
| Date | Saturday 18th March 1944 | ||
| Venue | Douglas Park, Hamilton | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 3,000 | ||
| Scorer (minutes) | Tommy Brady (86). | ||
| Team | 1 | John Wallace | |
| 2 | Alex White | ||
| 3 | Jimmy Stewart | ||
| 4 | John Mather | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Stannage | ||
| 7 | Matthew Bagan | ||
| 8 | William Bain | ||
| 9 | Jimmy Inglis | ||
| 10 | Tommy Brady | ||
| 11 | Neil Morrison | ||
