Match Details
Match Facts
| Scottish Health Education Group Scottish Cup Fourth Round | |||
|---|---|---|---|
| Opponents | St.Mirren | ![]() | |
| Date | Tuesday 4th March 1986 | ||
| Venue | St.Mirren Park, Paisley | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 4,463 | ||
| Scorer (minutes) | Jimmy Gilmour (49pen). | ||
| Team | 1 | George Watson | |
| 2 | Brian Martin | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | John McCormack | ||
| 7 | Peter Houston | ||
| 8 | Peter Hetherston | ||
| 9 | Alan Irvine | ||
| 10 | Willie McGuire | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Stuart Robertson replaced Willie McGuire | |
| 14 | Charlie Lytwyn replaced Jimmy Gilmour | ||

