Match Details
Match Facts
| Tennent's Scottish Cup Fourth Round | |||
|---|---|---|---|
| Opponents | DUNFERMLINE ATHLETIC | ![]()  | |
| Date | Saturday 15th February 1997 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 6,090 | ||
| Scorers (minutes) | Kevin McAllister (27), David Hagen (72). | ||
| Team | 1 | Craig Nelson | |
| 2 | Jamie McGowan | ||
| 3 | Andy Seaton | ||
| 4 | Graham Mitchell | ||
| 5 | Kevin James | ||
| 6 | Andy Gray | ||
| 7 | Kevin McAllister | ||
| 8 | Scott Mackenzie | ||
| 9 | Scott Crabbe | ||
| 10 | David Hagen | ||
| 11 | Kenny Ward | ||
| Substitutes | 12 | Paul McGrillen (Unused) | |
| 14 | Mark McGraw replaced Scott Crabbe | ||
| 15 | Paul Mathers (Unused) | ||

