Match Details
Match Facts
| Scottish League East and North Division Match 4 | |||
|---|---|---|---|
| Opponents | KING'S PARK | ![]() | |
| Date | Saturday 11th November 1939 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Alex Carruthers (), Alex Carruthers (), Bobby Keyes (), Bobby Keyes (), Bobby Keyes (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Henry Pinkerton | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||

