Match Details
Match Facts
| Scottish League Cup Section D | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 19th October 1946 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 3-5 | ||
| Half-time score | - | ||
| Attendance | 6,000 | ||
| Scorers (minutes) | Bobby Campbell (), Bobby Campbell (), John Fitzsimmons (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy Stewart | ||
| 3 | Jimmy McPhie | ||
| 4 | Ernie Doig | ||
| 5 | Bob Henderson | ||
| 6 | Malcolm Sinclair | ||
| 7 | John Henderson | ||
| 8 | Bobby Campbell | ||
| 9 | John Fitzsimmons | ||
| 10 | Jimmy Alison | ||
| 11 | Jimmy Fiddes | ||
