Match Details
Match Facts
| Premier Sports Scottish League Cup Second Round | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Friday 15th August 2025 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 1-4 | ||
| Half-time score | 0-1 | ||
| Attendance | 46,063 | ||
| Scorer (minutes) | Keelan Adams (67). | ||
| Team | 19 | Scott Bain | |
| 2 | Keelan Adams | ||
| 3 | Leon McCann | ||
| 15 | Lewis Neilson | ||
| 5 | Liam Henderson | ||
| 21 | Dylan Tait | ||
| 17 | Henry Cartwright | ||
| 8 | Brad Spencer | ||
| 9 | Ross MacIver | ||
| 29 | Calvin Miller | ||
| 11 | Alfredo Agyeman | ||
| Substitutes | 1 | Nicky Hogarth (Unused) | |
| 10 | Aidan Nesbitt replaced Alfredo Agyeman (54 min) | ||
| 20 | Connor Allan replaced Henry Cartwright (54 min) | ||
| 37 | Scott Arfield replaced Calvin Miller (66 min) | ||
| 7 | Brian Graham replaced Ross MacIver (66 min) | ||
| 18 | Gary Oliver replaced Dylan Tait (78 min) | ||
| 26 | Sean Mackie (Unused) | ||
| 34 | Caelan McCrone (Unused) | ||
| 32 | Rhys Walker (Unused) | ||
| Referee | Lloyd Wilson | ||

