Match Details
Match Facts
| Scottish League Cup Section D | |||
|---|---|---|---|
| Opponents | QUEEN OF THE SOUTH | ![]() | |
| Date | Saturday 26th October 1946 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | - | ||
| Attendance | 10,000 | ||
| Scorers (minutes) | John Henderson (), Tommy Brady (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy Stewart | ||
| 3 | Jimmy McPhie | ||
| 4 | Willie Telfer | ||
| 5 | Bob Henderson | ||
| 6 | Malcolm Sinclair | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | Jimmy Fiddes | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||

