Match Details
Match Facts
| Scottish League Cup Section A | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 2nd September 1950 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-2 | ||
| Attendance | 30,000 | ||
| Team | 1 | George Nicol | |
| 2 | Jimmy McColl | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | John Wardlaw | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | David Anderson | ||
| 9 | Angus Plumb | ||
| 10 | Archie Wright | ||
| 11 | Jimmy McLaughlin | ||
| Referee | D McKerchar (Stanley) | ||

