Match Details
Match Facts
| Scottish League Cup Semi-Final | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 11th October 1947 | ||
| Venue | Hampden Park, Glasgow (Neutral venue) | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 44,432 | ||
| Scorer (minutes) | Archie Aikman (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Fiddes | ||
| 8 | Neil Fleck | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||

