Match Details
Match Facts
| Scottish League Cup Final | |||
|---|---|---|---|
| Opponents | East Fife | ![]() | |
| Date | Saturday 25th October 1947 | ||
| Venue | Hampden Park, Glasgow (Neutral venue) | ||
| Full-time score | 0-0 (AET) | ||
| Half-time score | 0-0 | ||
| Attendance | 53,785 | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Fiddes | ||
| 8 | Neil Fleck | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||
| Referee | Peter Craigmyle (Aberdeen) | ||

