Match Details
Match Facts
| Scottish League East and North Division Match 10 | |||
|---|---|---|---|
| Opponents | St.Bernard's | ![]() | |
| Date | Saturday 23rd December 1939 | ||
| Venue | Royal Gymnasium, Edinburgh | ||
| Full-time score | 2-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Bobby Keyes (), Ross Henderson (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Henry Pinkerton | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Ross Henderson | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Alex Stewart | ||

