Match Details
Match Facts
| Scottish League Cup Final Replay | |||
|---|---|---|---|
| Opponents | East Fife | ![]()  | |
| Date | Saturday 1st November 1947 | ||
| Venue | Hampden Park, Glasgow (Neutral venue) | ||
| Full-time score | 1-4 | ||
| Half-time score | 1-2 | ||
| Attendance | 30,664 | ||
| Scorer (minutes) | Archie Aikman (32). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | Jimmy Fiddes | ||
| 8 | Jimmy Alison | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||
| Referee | Peter Craigmyle (Aberdeen) | ||


