Match Details
Match Facts
| Scottish League East and North Division Match 12 | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Monday 1st January 1940 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-0 | ||
| Half-time score | 2-0 | ||
| Attendance | |||
| Scorers (minutes) | Charlie Napier (18), Hugh Murray (), Bobby Keyes (), Bobby Keyes (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Richard Duffy | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
| Referee | J McKerchar (Stanley) | ||
