Match Details
Match Facts
| Summer Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Saturday 30th May 1942 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 2-2 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Archie Macauley (15), Edward Paterson (31), Samuel Ross (59). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Harry Rice | ||
| 3 | Frederick Milloy | ||
| 4 | Hugh Murray | ||
| 5 | Bob Shankly | ||
| 6 | Alex Davidson | ||
| 7 | Robert Rooney | ||
| 8 | Samuel Ross | ||
| 9 | Archie Macauley | ||
| 10 | Edward Paterson | ||
| 11 | Murdoch McCormack | ||
| Referee | Peter Craigmyle (Aberdeen) | ||
