Match Details
Match Facts
| Summer Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | Albion Rovers | ![]() | |
| Date | Saturday 29th May 1943 | ||
| Venue | Cliftonhill Park, Coatbridge | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,000 | ||
| Scorer (minutes) | Jimmy Inglis (48). | ||
| Team | 1 | James Pidgeon | |
| 2 | Alex White | ||
| 3 | Alex Peat | ||
| 4 | Charles Busby | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Duncan Ogilvie | ||
| 8 | Frederick Milloy | ||
| 9 | Jimmy Inglis | ||
| 10 | John Calder | ||
| 11 | Kenny Dawson | ||
| Referee | J Jackson (Glasgow) | ||
