Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | Rangers |  | |
| Date | Saturday 23rd January 1971 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 0-3 | ||
| Half-time score | 0-2 | ||
| Attendance | 43,560 | ||
| Team | 1 | Stuart Rennie | |
| 2 | Gregor Abel | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | Andy Roxburgh | ||
| 9 | Tom Young | ||
| 10 | Jim Shirra | ||
| 11 | Denis Setterington | ||
| Substitutes | 12 | Billy Little (Unused) | |
| Referee | W Mullen (Dalkeith) | ||
