Match Details
Match Facts
| Stirlingshire Cup Semi-Final | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Tuesday 26th August 1930 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 2-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | John Stevenson (), John Stevenson (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | James Mackrell | ||
| 4 | James Kennedy | ||
| 5 | Hugh Hamill | ||
| 6 | Edward Weir | ||
| 7 | Mitchell McGregor | ||
| 8 | John Stevenson | ||
| 9 | James Dyet | ||
| 10 | John Hutchison | ||
| 11 | Willie Gall | ||
