Match Details
Match Facts
| Stirlingshire Cup Final (First Leg) | |||
|---|---|---|---|
| Opponents | Stirling Albion | ![]() | |
| Date | Monday 12th May 1952 | ||
| Venue | Annfield Park, Stirling | ||
| Full-time score | 1-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Angus Plumb (). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Jimmy Delaney | ||
| 11 | Joe Devlin | ||
