Match Details
Match Facts
| Tennent's Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Monday 6th February 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 8,850 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Eddie May | ||
| 8 | Jamie McGowan | ||
| 9 | Colin McDonald | ||
| 10 | Steve Fulton | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Nicky Henderson replaced Colin McDonald | |
| 14 | Kevin James replaced Tommy McQueen | ||
| 15 | Billy Lamont (Unused) | ||

