Match Details
Match Facts
| Stirlingshire Cup Final (First Leg) | |||
|---|---|---|---|
| Opponents | King's Park | ![]() | |
| Date | Wednesday 24th April 1935 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 2-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Bobby Keyes (), Kenny Dawson (). | ||
| Team | 1 | James Milton | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | William Molloy | ||
| 5 | James Strathie | ||
| 6 | Patrick Docherty | ||
| 7 | Bobby Keyes | ||
| 8 | Arthur Baxter | ||
| 9 | Jimmy Bartram | ||
| 10 | Peter Cabrelli | ||
| 11 | Kenny Dawson | ||
