Match Details
Match Facts
| Homecoming Scotland Scottish Cup Final | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 30th May 2009 | ||
| Venue | Hampden Park, Glasgow (Neutral venue) | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 50,956 | ||
| Team | 1 | Daniel Mallo | |
| 2 | Jackie McNamara | ||
| 3 | Tom Scobbie | ||
| 4 | Darren Barr | ||
| 5 | Gerard Aafjes | ||
| 6 | Kevin McBride | ||
| 7 | Patrick Cregg | ||
| 8 | Burton O'Brien | ||
| 9 | Scott Arfield | ||
| 10 | Steve Lovell | ||
| 11 | Neil McCann | ||
| Substitutes | 12 | Michael Higdon replaced Kevin McBride | |
| 14 | Carl Finnigan replaced Patrick Cregg | ||
| 15 | Mark Stewart replaced Neil McCann | ||
| 16 | Steven Pressley (Unused) | ||
| 17 | Robert Olejnik (Unused) | ||
| Referee | Craig Thomson | ||

