Match Details
Match Facts
| Dewar Shield Semi-Final | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Wednesday 13th August 1930 | ||
| Venue | Pittodrie Park, Aberdeen | ||
| Full-time score | 1-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | James Dyet (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | James Mackrell | ||
| 4 | James Kennedy | ||
| 5 | Hugh Hamill | ||
| 6 | John Hutchison | ||
| 7 | Mitchell McGregor | ||
| 8 | Patsy Gallacher | ||
| 9 | James Dyet | ||
| 10 | John Stevenson | ||
| 11 | Willie Gall | ||
