Match Details
Match Facts
| Dewar Shield Semi-Final (First Leg) | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Wednesday 5th September 1951 | ||
| Venue | Muirton Park, Perth | ||
| Full-time score | 4-0 | ||
| Half-time score | 2-0 | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (21), Angus Plumb (36), Angus Plumb (74), Angus Plumb (81). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Joe Devlin | ||
| 11 | Willie Mochan | ||
| Referee | H Anderson (Edinburgh) | ||
