Match Details
Match Facts
| Summer Cup Section 4 | |||
|---|---|---|---|
| Opponents | Dunfermline Athletic | ![]() | |
| Date | Saturday 2nd May 1964 | ||
| Venue | East End Park, Dunfermline | ||
| Full-time score | 2-5 | ||
| Half-time score | 1-2 | ||
| Attendance | 4,000 | ||
| Scorers (minutes) | Billy Fulton (22), Billy Gourlay (82). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Stewart | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Tommy Lowry | ||
| 6 | Billy Fulton | ||
| 7 | Alan Redpath | ||
| 8 | Hugh Houston | ||
| 9 | Sammy Wilson | ||
| 10 | Hugh Maxwell | ||
| 11 | Billy Gourlay | ||
| Referee | A Crossman (Edinburgh) | ||
