Match Details
Match Facts
| Dewar Shield Semi-Final | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Monday 10th October 1966 | ||
| Venue | Muirton Park, Perth | ||
| Full-time score | 1-4 | ||
| Half-time score | 0-2 | ||
| Attendance | |||
| Scorer (minutes) | Doug Moran (48). | ||
| Team | 1 | Jim Calder | |
| 2 | John Markie | ||
| 3 | John Hunter | ||
| 4 | Jim Rowan | ||
| 5 | Doug Baillie | ||
| 6 | John Baxter | ||
| 7 | Vic McKinney | ||
| 8 | Billy Fulton | ||
| 9 | Stan Vincent | ||
| 10 | Johnny Graham | ||
| 11 | Derek Traill | ||
| Substitutes | 12 | Doug Moran replaced Johnny Graham | |

