Match Details
Match Facts
| Scottish League Challenge Cup First Round | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Tuesday 12th August 1997 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 2-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 447 | ||
| Scorers (minutes) | Martyn Corrigan (8), Mark McGraw (44). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Neil Oliver | ||
| 5 | Neil Berry | ||
| 6 | Brian Hamilton | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Mark McGraw | ||
| 10 | David Moss | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Andy Lawrie (Unused) | |
| 14 | James Cunning replaced David Hagen | ||
| 15 | Graeme Crawford (Unused) | ||
