Match Details
Match Facts
| Scottish Emergency Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 2nd March 1940 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-3 | ||
| Attendance | 4,520 | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Archibald Miller | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||

