Match Details
Match Facts
| Dewar Shield Final | |||
|---|---|---|---|
| Opponents | Dundee | ![]() | |
| Date | Monday 24th April 1972 | ||
| Venue | Dens Park, Dundee | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorer (minutes) | Ian Harley (24). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Gregor Abel | ||
| 3 | Bobby Robinson | ||
| 4 | David Cattenach | ||
| 5 | John Markie | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Harley | ||
| 9 | Jimmy Jack | ||
| 10 | Alex Ferguson | ||
| 11 | Doug Somner | ||
| Substitutes | 12 | Denis Setterington (Unused) | |
| Referee | J Gordon (Newport-on-Tay) | ||
