Match Details
Match Facts
| Maclay's Stirlingshire Cup Section B | |||
|---|---|---|---|
| Opponents | Stirling Albion | ![]() | |
| Date | Friday 5th August 1994 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 3-0 | ||
| Half-time score | - | ||
| Attendance | 400 | ||
| Scorers (minutes) | David Cameron (), Greg Shaw (), Greg Shaw (). | ||
| Team | 1 | Billy Lamont | |
| 2 | Forbes Johnston | ||
| 3 | Tommy McQueen | ||
| 4 | [ Kerr] | ||
| 5 | Kevin James | ||
| 6 | Brian Rice | ||
| 7 | Colin McDonald | ||
| 8 | Nicky Henderson | ||
| 9 | David Cameron | ||
| 10 | Greg Shaw | ||
| 11 | Chris McLaren | ||
| Substitutes | 12 | David McGlynn replaced Chris McLaren | |
| 14 | Gary McGlynn (Unused) | ||

