Match Details
Match Facts
| Scottish League Challenge Cup Second Round | |||
|---|---|---|---|
| Opponents | East Fife | ![]()  | |
| Date | Tuesday 27th August 1996 | ||
| Venue | Bayview Park, Methil | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 852 | ||
| Team | 1 | Paul Mathers | |
| 2 | Scott Mackenzie | ||
| 3 | Martyn Corrigan | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Berry | ||
| 6 | Brian Hamilton | ||
| 7 | Andy Seaton | ||
| 8 | Mark McGraw | ||
| 9 | Paul McGrillen | ||
| 10 | Andy Gray | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Ally Graham replaced Andy Gray | |
| 14 | David Elliot replaced David Hagen | ||
| 15 | [Walter Kidd] replaced Martyn Corrigan | ||

