Match Details
Match Facts
| Scottish Emergency Cup Second Round | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 9th March 1940 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 16,000 | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Archibald Miller | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
| Referee | Peter Craigmyle (Aberdeen) | ||

