Match Details
Match Facts
| Dewar Shield Final (First Leg) | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Monday 8th September 1952 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-5 | ||
| Half-time score | 1-2 | ||
| Attendance | 9,000 | ||
| Scorers (minutes) | Davie Campbell (35), Bobby Morrison (), Bobby Morrison (65), Bobby Clark (80), Jimmy Brown (89). | ||
| Team | 1 | Willie McInnes | |
| 2 | Joe McDonald | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Eddie Hunter | ||
| 7 | Jimmy Brown | ||
| 8 | Bobby Morrison | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Bobby Clark | ||
| Referee | W Bowman (Motherwell) | ||
