Match Details
Match Facts
| Dewar Shield Final | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Tuesday 23rd March 1971 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 2,600 | ||
| Scorers (minutes) | Alex Ferguson (35), Alex Ferguson (40), Alex Ferguson (46), Tom Young (70). | ||
| Team | 1 | Denis Devlin | |
| 2 | Billy Simpson | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | Jim Robinson | ||
| 7 | Wilson Hoggan | ||
| 8 | Bobby Ford | ||
| 9 | Tom Young | ||
| 10 | Alex Ferguson | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Billy Little (Unused) | |
