Match Details
Match Facts
| Summer Cup Section 4 | |||
|---|---|---|---|
| Opponents | DUNFERMLINE ATHLETIC | ![]() | |
| Date | Wednesday 13th May 1964 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-3 | ||
| Half-time score | 1-1 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | John Hunter (19), Billy Fulton (66), John Lambie (). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Ian Rae | ||
| 6 | John Stewart | ||
| 7 | Hugh Houston | ||
| 8 | Alan Redpath | ||
| 9 | Billy Fulton | ||
| 10 | Hugh Maxwell | ||
| 11 | Eddie O'Donnell | ||
| Referee | W Mullen (Dalkeith) | ||
