Match Details
Match Facts
| Stirlingshire Cup Final (Second Leg) | |||
|---|---|---|---|
| Opponents | Stirling Albion | ![]() | |
| Date | Saturday 19th May 1951 | ||
| Venue | Annfield Park, Stirling | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Ralph McKenzie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Tommy Somerville | ||
| 9 | Angus Plumb | ||
| 10 | Jimmy Lennon | ||
| 11 | Joe Devlin | ||
| Referee | George Mitchell (Falkirk) | ||
