Match Details
Match Facts
| Dewar Shield Semi-Final (First Leg) | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Wednesday 7th May 1947 | ||
| Venue | Pittodrie Stadium, Aberdeen | ||
| Full-time score | 0-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy McPhie | ||
| 3 | Jock Whyte | ||
| 4 | Ernie Doig | ||
| 5 | Bob Henderson | ||
| 6 | Bobby Bolt | ||
| 7 | Jimmy Fiddes | ||
| 8 | Bobby Aitken | ||
| 9 | Jimmy Inglis | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||
