Match Details
Match Facts
| Penman Cup First Round | |||
|---|---|---|---|
| Opponents | STIRLING ALBION | ![]() | |
| Date | Tuesday 3rd November 1959 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Basil Keogh (), Basil Keogh (), Basil Keogh (), Basil Keogh (). | ||
| Team | 1 | Unknown | |
| 2 | Unknown | ||
| 3 | Unknown | ||
| 4 | Unknown | ||
| 5 | Unknown | ||
| 6 | Unknown | ||
| 7 | Unknown | ||
| 8 | Unknown | ||
| 9 | Unknown | ||
| 10 | Unknown | ||
| 11 | Unknown | ||
