Match Details
Match Facts
| Dewar Shield Semi-Final (Second Leg) | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Monday 8th September 1947 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Kenny Dawson (25), Archie Aikman (78). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Fiddes | ||
| 8 | Neil Fleck | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||
