Match Details
Match Facts
| Anglo-Scottish Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | AYR UNITED | ![]() | |
| Date | Thursday 7th August 1975 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,500 | ||
| Scorers (minutes) | John Whiteford (10), Stewart Wheatley (55). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | Jim Fowler | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Stewart Wheatley | ||
| 8 | John Markie | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | David McCaig replaced Jim Cameron | |
| 14 | Richard Moffat (Unused) | ||
| Referee | D Syme (Glasgow) | ||
