Match Details
Match Facts
| Dewar Shield Final (First Leg) | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Saturday 13th April 1946 | ||
| Venue | Pittodrie Park, Aberdeen | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 10,000 | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Harry Rice | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | Duncan Ogilvie | ||
| 8 | Tommy Brady | ||
| 9 | George Brookes | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||
| Referee | J Martin (Ladybank) | ||
