Match Details
Match Facts
| Dewar Shield Semi-Final Replay | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Monday 22nd September 1947 | ||
| Venue | Pittodrie Stadium, Aberdeen | ||
| Full-time score | 6-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Fiddes (), Archie Aikman (), Archie Aikman (), Archie Aikman (), Kenny Dawson (), Pat McKenna (og). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Fiddes | ||
| 8 | Neil Fleck | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||
| Referee | J Calder (Edinburgh) | ||
