Match Details
Match Facts
| Dewar Shield Final (First Leg) | |||
|---|---|---|---|
| Opponents | DUNDEE | ![]() | |
| Date | Wednesday 7th April 1948 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | - | ||
| Attendance | 4,000 | ||
| Scorer (minutes) | Jimmy Fiddes (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Bob Henderson | ||
| 6 | Bobby Bolt | ||
| 7 | Jimmy Fiddes | ||
| 8 | Neil Fleck | ||
| 9 | Jimmy Inglis | ||
| 10 | Kenny Dawson | ||
| 11 | Jimmy Alison | ||
