Billy Little
Background
| Date of Birth | ||
| Place of Birth | Dumfries | |
| Nationality | ![]() | Scotland |
Managerial Period & Record
April 1977 to May 1979
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 3 | 0 | 1 | 2 | 2 | 5 | 16.67% |
| Scottish League Second Division | 78 | 34 | 26 | 18 | 117 | 83 | 60.26% |
| Scottish League Cup | 6 | 0 | 4 | 2 | 6 | 9 | 33.33% |
| Scottish Cup | 4 | 2 | 0 | 2 | 6 | 3 | 50.00% |
| Stirlingshire Cup | 4 | 1 | 0 | 3 | 1 | 5 | 25.00% |
| Total | 95 | 37 | 31 | 27 | 132 | 105 | 55.26% |

