Jim Jefferies
Background
| Date of Birth | Wednesday 22nd November 1950 |
| Place of Birth | Musselburgh |
| Nationality |  | Scotland |
Managerial Period & Record
August 1990 to August 1995
| | P | W | D | L | F | A | % |
|---|
| Scottish League Premier Division | 124 | 35 | 30 | 59 | 162 | 206 | 40.32% |
| Scottish League First Division | 83 | 47 | 26 | 10 | 151 | 67 | 72.29% |
| Scottish League Cup | 12 | 6 | 3 | 3 | 20 | 17 | 62.50% |
| Scottish Cup | 12 | 5 | 2 | 5 | 17 | 18 | 50.00% |
| Stirlingshire Cup | 12 | 6 | 3 | 3 | 24 | 14 | 62.50% |
| Scottish League Challenge Cup | 6 | 5 | 0 | 1 | 15 | 7 | 83.33% |
| Total | 249 | 104 | 64 | 81 | 389 | 329 | 54.62% |
Awards
| March 1995 | Bell's SFL Premier Division Manager of the Month |
| Season 1999-2000 | Named as Manager of Falkirk FC Team of the Millenium |