Gary Holt
Background
Date of Birth | Friday 9th March 1973 | |
Place of Birth | Irvine | |
Nationality | Scotland |
Managerial Period & Record
April 2013 to June 2014
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League Championship | 36 | 19 | 9 | 8 | 59 | 33 | 65.28% |
Scottish Professional League Premiership Play-Offs | 4 | 1 | 1 | 2 | 5 | 5 | 37.50% |
Scottish League First Division | 4 | 1 | 1 | 2 | 5 | 6 | 37.50% |
Scottish League Cup | 3 | 2 | 0 | 1 | 5 | 6 | 66.67% |
Scottish Cup | 2 | 0 | 0 | 2 | 3 | 6 | 0.00% |
Stirlingshire Cup | 3 | 2 | 0 | 1 | 6 | 4 | 66.67% |
Scottish League Challenge Cup | 3 | 2 | 0 | 1 | 4 | 3 | 66.67% |
Total | 55 | 27 | 11 | 17 | 87 | 63 | 59.09% |
Awards
November 2013 | SPFL Championship Manager of the Month |
April 2014 | SPFL Championship Manager of the Month |